FORM 8.3
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DEALINGS BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
1. KEY INFORMATION
Name of person dealing (Note 1) | State Street Global Advisors & Affiliates |
Company dealt in | AbbVie Inc. |
Class of relevant security to which the dealings being disclosed relate (Note 2) |
US$0.01 common stock |
Date of dealing | 30th September 2019 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 3)
Long | Short | |||
Number | (%) | Number | (%) | |
(1) Relevant securities | 68,898,826
|
4.65917%
|
||
(2) Derivatives (other than options) | N/A | |||
(3) Options and agreements to purchase/sell |
N/A | |||
Total | 68,898,826
|
4.65917%
|
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 3)
Class of relevant security: | Long | Short | ||
Number | (%) | Number | (%) | |
(1) Relevant securities | N/A | |||
(2) Derivatives (other than options) | N/A | |||
(3) Options and agreements to purchase/sell | N/A | |||
Total | N/A |
3. DEALINGS (Note 4)
(a) Purchases and sales
Purchase/sale | Number of relevant securities | Price per unit (Note 5) |
Purchase | 2,300 | 75.86 |
Purchase | 500 | 75.72 |
Purchase | 4,700 | 75.72 |
Purchase | 1,000 | 75.72 |
Purchase | 900 | 75.72 |
Purchase | 400 | 75.72 |
Purchase | 300 | 75.72 |
Purchase | 1,700 | 75.13 |
Purchase | 12,200 | 75.72 |
Purchase | 1,500 | 75.72 |
Purchase | 3,800 | 75.72 |
Purchase | 900 | 75.72 |
Purchase | 1,000 | 75.72 |
Purchase | 1,900 | 75.72 |
Purchase | 200 | 75.72 |
Purchase | 3,500 | 75.72 |
Purchase | 76 | 75.72 |
Purchase | 16,600 | 75.72 |
Purchase | 20,376 | 75.72 |
Purchase | 11,700 | 75.72 |
Purchase | 5,200 | 75.72 |
Purchase | 2,300 | 75.72 |
Purchase | 195 | 75.87 |
Purchase | 1,505 | 75.56 |
Purchase | 2,124 | 75.72 |
Purchase | 43,512 | 75.72 |
Purchase | 21,725 | 75.72 |
Purchase | 17,775 | 75.72 |
Purchase | 198 | 75.72 |
Purchase | 1,200 | 75.72 |
Purchase | 17,765 | 75.72 |
Purchase | 3,740 | 75.72 |
Purchase | 707 | 75.72 |
Purchase | 5,106 | 75.72 |
Purchase | 2,300 | 75.72 |
Purchase | 340 | 75.72 |
Purchase | 1,317 | 75.72 |
Purchase | 2,634 | 75.72 |
Sale | 3,400 | 75.72 |
Sale | 1,400 | 75.72 |
Sale | 8,300 | 75.72 |
Sale | 100 | 75.72 |
Sale | 200 | 75.72 |
Sale | 589 | 75.72 |
Sale | 500 | 75.72 |
Sale | 1,000 | 75.72 |
Sale | 1,000 | 75.72 |
Sale | 900 | 75.72 |
Sale | 200 | 75.72 |
Sale | 1,600 | 75.72 |
Sale | 5,320 | 75.72 |
Sale | 500 | 75.72 |
Sale | 1,500 | 75.72 |
Sale | 900 | 75.72 |
Sale | 3,600 | 75.72 |
Sale | 11,700 | 75.72 |
Sale | 3,500 | 75.72 |
Sale | 5,200 | 75.72 |
Sale | 1,900 | 75.72 |
Sale | 20,376 | 75.72 |
Sale | 3,300 | 75.72 |
Sale | 12,200 | 75.72 |
Sale | 223 | 75.72 |
Sale | 3,800 | 75.72 |
Sale | 16,600 | 75.72 |
Sale | 6,100 | 75.85 |
Sale | 2,300 | 75.72 |
Sale | 400 | 75.72 |
Sale | 200 | 75.72 |
Sale | 2,300 | 75.72 |
Sale | 1,291 | 75.72 |
Sale | 1,100 | 75.72 |
(b) Derivatives transactions (other than options transactions)
Product name, e.g. CFD |
Nature of transaction(Note 6) | Number of relevant securities(Note 7) | Price per unit(Note 5) |
N/A |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name, e.g. call option |
Writing, selling, purchasing varying etc. |
Number of securities to which the option relates (Note 7) |
Exercise price |
Type, e.g. American, European etc. |
Expiry date |
Option money paid/received per unit (Note 5) |
N/A |
(ii) Exercising
Product name, e.g. call option |
Number of securities | Exercise price per unit (Note 5) |
N/A |
(d) Other dealings (including transactions in respect of new securities) (Note 4)
Nature of transaction (Note 8) |
Details | Price per unit (if applicable) (Note 5) |
N/A |
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. |
N/A |
Is a Supplemental Form 8 attached? (Note 9) | NO |
Date of disclosure | 01th October 2019 |
Contact name | Lionel Colaco |
Telephone number | 020 33956098 |
If a connected EFM, name of offeree/offeror with which connected | N/A |
If a connected EFM, state nature of connection (Note 10) | N/A |