FORM 8.3
IRISH TAKEOVER PANEL
DISCLOSURE UNDER RULE 8.3 OF THE IRISH TAKEOVER PANEL ACT, 1997, TAKEOVER RULES, 2013
DEALINGS BY PERSONS WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR MORE
1. KEY INFORMATION
Name of person dealing (Note 1) | State Street Global Advisors & Affiliates |
Company dealt in | Allergan plc |
Class of relevant security to which the dealings being disclosed relate (Note 2) | US$0.0001 ordinary shares |
Date of dealing | 30th September 2019 |
2. INTERESTS AND SHORT POSITIONS
(a) Interests and short positions (following dealing) in the class of relevant security dealt in (Note 3)
Long | Short | |||
Number | (%) | Number | (%) | |
(1) Relevant securities | 15,533,607 | 4.73409% | ||
(2) Derivatives (other than options) | N/A | |||
(3) Options and agreements to purchase/sell | N/A | |||
Total | 15,533,607 | 4.73409% |
(b) Interests and short positions in relevant securities of the company, other than the class dealt in (Note 3)
Class of relevant security: | Long | Short | ||
Number | (%) | Number | (%) | |
(1) Relevant securities | N/A | |||
(2) Derivatives (other than options) | N/A | |||
(3) Options and agreements to purchase/sell | N/A | |||
Total | N/A |
3. DEALINGS (Note 4)
(a) Purchases and sales
Purchase/sale | Number of relevant securities | Price per unit (Note 5) |
Purchase | 200 | 168.29 |
Purchase | 120 | 168.10 |
Purchase | 100 | 168.29 |
Purchase | 500 | 168.29 |
Purchase | 500 | 168.29 |
Purchase | 2,000 | 168.29 |
Purchase | 1,600 | 168.29 |
Purchase | 92 | 168.29 |
Purchase | 400 | 168.29 |
Purchase | 4,592 | 168.29 |
Purchase | 2,800 | 168.29 |
Purchase | 300 | 168.29 |
Purchase | 100 | 168.29 |
Purchase | 700 | 168.29 |
Purchase | 200 | 168.29 |
Purchase | 43 | 168.90 |
Purchase | 9,653 | 168.29 |
Purchase | 4,818 | 168.29 |
Purchase | 3,942 | 168.29 |
Purchase | 92 | 168.29 |
Purchase | 100 | 168.29 |
Purchase | 500 | 168.29 |
Purchase | 85 | 168.29 |
Purchase | 870 | 169.22 |
Sale | 2,000 | 168.29 |
Sale | 500 | 168.29 |
Sale | 100 | 168.29 |
Sale | 100 | 168.29 |
Sale | 200 | 168.29 |
Sale | 400 | 168.29 |
Sale | 2,000 | 168.29 |
Sale | 100 | 168.29 |
Sale | 500 | 168.29 |
Sale | 1,915 | 168.29 |
Sale | 500 | 168.29 |
Sale | 500 | 168.29 |
Sale | 200 | 168.29 |
Sale | 2,800 | 168.29 |
Sale | 1,700 | 168.29 |
Sale | 700 | 168.29 |
Sale | 100 | 168.29 |
Sale | 4,592 | 168.29 |
Sale | 300 | 168.29 |
Sale | 1,600 | 168.29 |
Sale | 1,800 | 168.29 |
Sale | 500 | 168.29 |
Sale | 75 | 168.63 |
Sale | 400 | 168.29 |
(b) Derivatives transactions (other than options transactions)
Product name, e.g. CFD | Nature of transaction(Note 6) | Number of relevant securities(Note 7) | Price per unit(Note 5) |
N/A |
(c) Options transactions in respect of existing relevant securities
(i) Writing, selling, purchasing or varying
Product name, e.g. call option | Writing, selling, purchasing varying etc. | Number of securities to which the option relates (Note 7) | Exercise price | Type, e.g. American, European etc. | Expiry date | Option money paid/received per unit (Note 5) |
N/A |
(ii) Exercising
Product name, e.g. call option | Number of securities | Exercise price per unit (Note 5) |
N/A |
(d) Other dealings (including transactions in respect of new securities) (Note 4)
Nature of transaction (Note 8) | Details | Price per unit (if applicable) (Note 5) |
N/A |
4. OTHER INFORMATION
Agreements, arrangements or understandings relating to options or derivatives
Full details of any agreement, arrangement or understanding between the person disclosing and any other person relating to the voting rights of any relevant securities under any option referred to on this form or relating to the voting rights or future acquisition or disposal of any relevant securities to which any derivative referred to on this form is referenced. If none, this should be stated. |
N/A |
Is a Supplemental Form 8 attached? (Note 9) | NO |
Date of disclosure | 01th October 2019 |
Contact name | Lionel Colaco |
Telephone number | 020 33956098 |
If a connected EFM, name of offeree/offeror with which connected | N/A |
If a connected EFM, state nature of connection (Note 10) | N/A |
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today announced an increase in assessment…
WASHINGTON — Today, the Department of the Treasury’s Office of Foreign Assets Control (OFAC) is…
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released its schedule of Community…
WASHINGTON — Today, the U.S. Department of the Treasury’s Office of Foreign Assets Control (OFAC)…
The State Small Business Credit Initiative reached over 3,600 small businesses in the first two…
WASHINGTON – On November 19, 2024, the Treasury Department hosted the third annual conference on…