FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY (“RI”) STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the “Code”)
1. KEY INFORMATION
(a) Name of exempt principal trader: | The HongKong and Shanghai Banking Corporation Limited |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: Use a separate form for each offeror/offeree | Hong Kong Exchanges and Clearing Limited |
(c) Name of the party to the offer with which exempt principal trader is connected: | Hong Kong Exchanges and Clearing Limited |
(d) Date position held/dealing undertaken: For an opening position disclosure, state the latest practicable date prior to the disclosure | 3 October 2019 |
(e) In addition to the company in 1(b) above, is the exempt principal trader making disclosures in respect of any other party to the offer? If it is a cash offer or possible cash offer, state “N/A” | YES / NO / N/A If YES, specify which: London Stock Exchange Group plc |
2. POSITIONS OF THE EXEMPT PRINCIPAL TRADER
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
(a) Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security:
| ||||
| Interests | Short positions | ||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 7,211,119
| 0.572
| 20,744
| 0.002
|
(2) Cash-settled derivatives:
| 840,500
| 0.067
| 2,116,607 | 0.168
|
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 748,269 | 0.059
| 607,701
| 0.048
|
TOTAL: | 8,799,888 | 0.698
| 2,745,052 | 0.218
|
All interests and all short positions should be disclosed.
Details of any open stock-settled derivative positions (including traded options), or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
(b) Rights to subscribe for new securities (including directors’ and other employee options)
Class of relevant security in relation to which subscription right exists: | |
Details, including nature of the rights concerned and relevant percentages: |
3. DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
The currency of all prices and other monetary amounts should be stated.
(a) Purchases and sales
Class of relevant security | Purchases/ sales
| Total number of securities | Highest price per unit paid/received | Lowest price per unit paid/received |
Ordinary Shares | Purchase
| 83,215
| 244.449 HKD | 225.200 HKD
|
Ordinary Shares | Sale
| 94,240
| 230.000 HKD
| 225.000 HKD |
(b) Cash-settled derivative transactions
Class of relevant security | Product description | Nature of dealing | Number of reference securities | Price per unit |
e.g. CFD | e.g. opening/closing a long/short position, increasing/reducing a long/short position | |||
Ordinary Shares | Call Option | Reducing a Short Position | 212700 | 0.126 |
Ordinary Shares | Put Option | Increasing a Short Position | 18100 | 0.036 |
Ordinary Shares | Call Option | Increasing a Short Position | 212200 | 0.127 |
Ordinary Shares | Call Option | Increasing a Short Position | 103300 | 0.075 |
Ordinary Shares | Call Option | Increasing a Short Position | 86900 | 0.051 |
Ordinary Shares | Put Option | Increasing a Short Position | 6000 | 0.268 |
Ordinary Shares | Put Option | Reducing a Short Position | 6000 | 0.267 |
Ordinary Shares | Put Option | Reducing a Short Position | 25000 | 0.035 |
Ordinary Shares | Put Option | Increasing a Short Position | 132400 | 0.170 |
Ordinary Shares | Put Option | Reducing a Short Position | 131100 | 0.169 |
Ordinary Shares | Call Option | Reducing a Short Position | 8500 | 0.037 |
Ordinary Shares | Call Option | Reducing a Short Position | 60600 | 0.069 |
Ordinary Shares | Call Option | Increasing a Short Position | 8500 | 0.037 |
Ordinary Shares | Call Option | Increasing a Short Position | 58600 | 0.070 |
Ordinary Shares | Call Option | Reducing a Short Position | 105300 | 0.074 |
Ordinary Shares | Call Option | Reducing a Short Position | 68600 | 0.102 |
Ordinary Shares | Call Option | Increasing a Short Position | 67100 | 0.102 |
Ordinary Shares | Call Option | Reducing a Short Position | 85200 | 0.051 |
Ordinary Shares | Call Option | Reducing a Short Position | 59200 | 0.130 |
Ordinary Shares | Call Option | Reducing a Short Position | 300 | 0.053 |
Ordinary Shares | Call Option | Reducing a Short Position | 5000 | 0.031 |
Ordinary Shares | Call Option | Reducing a Short Position | 53200 | 0.171 |
Ordinary Shares | Call Option | Increasing a Short Position | 12300 | 0.045 |
Ordinary Shares | Call Option | Reducing a Short Position | 3800 | 0.054 |
Ordinary Shares | Call Option | Reducing a Short Position | 72700 | 0.107 |
Ordinary Shares | Call Option | Increasing a Short Position | 65900 | 0.133 |
Ordinary Shares | Call Option | Increasing a Short Position | 5300 | 0.031 |
Ordinary Shares | Call Option | Increasing a Short Position | 68900 | 0.105 |
Ordinary Shares | Call Option | Increasing a Short Position | 13500 | 0.040 |
Ordinary Shares | Call Option | Reducing a Short Position | 200 | 0.071 |
Ordinary Shares | Call Option | Reducing a Short Position | 13700 | 0.039 |
Ordinary Shares | Call Option | Increasing a Short Position | 56500 | 0.172 |
Ordinary Shares | Call Option | Increasing a Short Position | 100 | 0.058 |
Ordinary Shares | Call Option | Increasing a Short Position | 1100 | 0.060 |
Ordinary Shares | Call Option | Reducing a Short Position | 200 | 0.081 |
Ordinary Shares | Put Option | Increasing a Short Position | 2200 | 0.395 |
Ordinary Shares | Put Option | Reducing a Short Position | 6800 | 0.352 |
Ordinary Shares | Put Option | Reducing a Short Position | 37100 | 0.171 |
Ordinary Shares | Put Option | Increasing a Short Position | 1600 | 0.025 |
Ordinary Shares | Put Option | Reducing a Short Position | 53500 | 0.082 |
Ordinary Shares | Put Option | Increasing a Short Position | 12100 | 0.217 |
Ordinary Shares | Put Option | Reducing a Short Position | 10600 | 0.218 |
Ordinary Shares | Put Option | Increasing a Short Position | 10900 | 0.265 |
Ordinary Shares | Put Option | Reducing a Short Position | 2200 | 0.390 |
Ordinary Shares | Put Option | Reducing a Short Position | 1800 | 0.305 |
Ordinary Shares | Put Option | Reducing a Short Position | 2800 | 0.024 |
Ordinary Shares | Put Option | Reducing a Short Position | 8800 | 0.267 |
Ordinary Shares | Put Option | Increasing a Short Position | 53500 | 0.082 |
Ordinary Shares | Put Option | Increasing a Short Position | 1800 | 0.310 |
Ordinary Shares | Put Option | Increasing a Short Position | 6800 | 0.352 |
Ordinary Shares | Put Option | Increasing a Short Position | 35700 | 0.157 |
(c) Stock-settled derivative transactions (including options)
Class of relevant security | Product description e.g. call option | Exercising/ exercised against | Number of securities | Exercise price per unit |
|
(d) Other dealings (including subscribing for new securities)
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
|
4. OTHER INFORMATION
(a) Indemnity and other dealing arrangements
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: Irrevocable commitments and letters of intent should not be included. If there are no such agreements, arrangements or understandings, state “none” |
|
(b) Agreements, arrangements or understandings relating to options or derivatives
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i) the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state “none” |
|
(c) Attachments
Is a Supplemental Form 8 (Open Positions) attached? | YES |
Class of relevant security | Product description e.g. call option | Written or purchased | Number of securities to which option or derivative relates | Exercise price per unit | Type | Expiry date |
e.g. American, European etc. | ||||||
Ordinary Shares | Put Option | Purchased | 1980 | 186.97 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 3930 | 191.90 | 28/11/19 | |
Ordinary Shares | Put Option | Purchased | 4641 | 203.87 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 3060 | 203.30 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 1435 | 214.08 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 28240 | 215.46 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 14680 | 216.03 | 30/10/19 | |
Ordinary Shares | Call Option | Written | 12300 | 291.90 | 30/10/19 | |
Ordinary Shares | Call Option | Written | 11475 | 292.52 | 28/11/19 | |
Ordinary Shares | Call Option | Written | 1400 | 280.00 | 30/12/19 | |
Ordinary Shares | Call Option | Written | 3300 | 265.00 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 200 | 275.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 10000 | 275.00 | 30/03/20 | |
Ordinary Shares | Call Option | Written | 30000 | 275.00 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 3300 | 265.00 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 13320 | 220.02 | 30/03/20 | |
Ordinary Shares | Put Option | Written | 4063 | 235.00 | 30/12/19 | |
Ordinary Shares | Call Option | Purchased | 3300 | 265.00 | 28/11/19 | |
Ordinary Shares | Put Option | Purchased | 6600 | 205.00 | 30/12/19 | |
Ordinary Shares | Call Option | Written | 3300 | 255.00 | 30/10/19 | |
Ordinary Shares | Call Option | Written | 3300 | 255.00 | 28/11/19 | |
Ordinary Shares | Put Option | Purchased | 3300 | 220.00 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 3300 | 235.00 | 30/10/19 | |
Ordinary Shares | Put Option | Written | 3300 | 215.00 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 3000 | 240.00 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 5320 | 203.30 | 30/10/19 | |
Ordinary Shares | Call Option | Written | 2000 | 285.00 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 24000 | 230.00 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 3900 | 185.35 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 4420 | 217.17 | 30/10/19 | |
Ordinary Shares | Call Option | Written | 20400 | 293.14 | 30/03/20 | |
Ordinary Shares | Put Option | Written | 448 | 235.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 2500 | 200.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 5406 | 235.00 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 18980 | 221.39 | 30/12/19 | |
Ordinary Shares | Call Option | Purchased | 3300 | 240.00 | 30/10/19 | |
Ordinary Shares | Call Option | Written | 3300 | 260.00 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 16965 | 190.19 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 4200 | 197.16 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 1845 | 216.03 | 28/11/19 | |
Ordinary Shares | Put Option | Purchased | 2964 | 218.12 | 30/03/20 | |
Ordinary Shares | Call Option | Written | 20400 | 290.67 | 30/10/19 | |
Ordinary Shares | Call Option | Written | 163100 | 235.00 | 30/12/19 | |
Ordinary Shares | Call Option | Written | 3000 | 260.00 | 28/11/19 | |
Ordinary Shares | Put Option | Written | 3300 | 235.00 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 1320 | 200.07 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 2970 | 212.25 | 28/11/19 | |
Ordinary Shares | Call Option | Purchased | 3300 | 240.00 | 30/10/19 | |
Ordinary Shares | Put Option | Purchased | 11745 | 190.57 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 6792 | 217.28 | 28/11/19 | |
Ordinary Shares | Put Option | Purchased | 1672 | 217.93 | 30/12/19 | |
Ordinary Shares | Call Option | Purchased | 100 | 245.00 | 30/12/19 | |
Ordinary Shares | Call Option | Written | 5448 | 295.27 | 30/10/19 | |
Ordinary Shares | Put Option | Purchased | 2000 | 280.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 3754 | 235.00 | 22/06/20 | |
Ordinary Shares | Put Option | Written | 3908 | 235.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 10055 | 235.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 6852 | 235.00 | 30/03/20 | |
Ordinary Shares | Put Option | Written | 2853 | 235.00 | 30/03/20 | |
Ordinary Shares | Put Option | Purchased | 489500 | 220.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 12795 | 235.00 | 30/03/20 | |
Ordinary Shares | Call Option | Written | 3300 | 235.00 | 30/10/19 | |
Ordinary Shares | Put Option | Purchased | 4500 | 216.79 | 28/11/19 | |
Ordinary Shares | Put Option | Written | 741 | 235.00 | 28/11/19 | |
Ordinary Shares | Put Option | Purchased | 1600 | 270.00 | 30/12/19 | |
Ordinary Shares | Call Option | Written | 3300 | 260.00 | 28/11/19 | |
Ordinary Shares | Put Option | Written | 400 | 225.00 | 30/03/20 | |
Ordinary Shares | Put Option | Written | 902 | 235.00 | 30/10/20 | |
Ordinary Shares | Put Option | Purchased | 3400 | 260.00 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 10000 | 225.00 | 30/12/19 | |
Ordinary Shares | Call Option | Purchased | 3300 | 265.00 | 28/11/19 | |
Ordinary Shares | Put Option | Purchased | 4619 | 213.94 | 30/12/19 | |
Ordinary Shares | Call Option | Written | 16640 | 285.81 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 3300 | 225.00 | 30/10/19 | |
Ordinary Shares | Call Option | Written | 18160 | 286.34 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 931 | 209.76 | 30/12/19 | |
Ordinary Shares | Call Option | Written | 3300 | 245.00 | 30/10/19 | |
Ordinary Shares | Put Option | Purchased | 3300 | 210.00 | 28/11/19 | |
Ordinary Shares | Call Option | Written | 55000 | 225.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 1270 | 235.00 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 3000 | 240.00 | 30/10/19 | |
Ordinary Shares | Call Option | Written | 37600 | 281.40 | 30/10/19 | |
Ordinary Shares | Put Option | Purchased | 3300 | 240.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 60877 | 235.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 403 | 235.00 | 30/12/19 | |
Ordinary Shares | Put Option | Purchased | 14040 | 219.83 | 30/12/19 | |
Ordinary Shares | Call Option | Written | 3300 | 265.00 | 30/12/19 | |
Ordinary Shares | Put Option | Written | 40651 | 235.00 | 30/12/19 | |
Ordinary Shares | Call Option | Written | 3300 | 275.00 | 30/12/19 |
Date of disclosure: | 4 October 2019 |
Contact name: | Mukhtar Khan |
Telephone number: | +44 20 7088 2000 |
Public disclosures under Rule 8 of the Code must be made to a Regulatory Information Service.
The Panel’s Market Surveillance Unit is available for consultation in relation to the Code’s disclosure requirements on +44 (0)20 7638 0129.
The Code can be viewed on the Panel’s website at www.thetakeoverpanel.org.uk.
WASHINGTON – Today, the U.S. Department of the Treasury (Treasury), as Chair of the Committee…
WASHINGTON—Today, the U.S. Department of the Treasury’s Community Development Financial Institutions Fund (CDFI Fund) and…
Washington – The findings from the annual survey of U.S. portfolio holdings of foreign securities…
WASHINGTON – The U.S. Department of the Treasury hosted a roundtable on October 30 with…
WASHINGTON – The United States and the People’s Republic of China held the sixth meeting…
WASHINGTON — Today, the Department of the Treasury’s Office of Foreign Assets Control (OFAC) sanctioned…