Subsea 7 S.A. Mandatory notification of share trades
Luxembourg – 02 October 2019 – Subsea 7 S.A. (Oslo Børs: SUBC, ADR: SUBCY) announces mandatory notification of the following share transactions by primary insiders:
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Jean Cahuzac |
2 | Reason for the notification | |
a) | Position/status | Chief Executive Officer |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Subsea 7 S.A. |
b) | LEI | 222100AIF0CBCY80AH62 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Subsea 7 S.A. Shares
Oslo Børs: SUBC |
b (i) | Nature of the transaction | Vesting (award) of performance shares |
c (i) | Price(s) and volume(s) | Volume: 41,141 Price: NOK 92.764524 |
b (ii) | Nature of the transaction | Sale of Shares to satisfy tax charge on vesting of performance shares |
c (ii) | Price(s) and volume(s) | Volume: 18,626 Price: NOK 92.764524 |
d) | Aggregated information
| Aggregate volume: 29,884 Aggregate price: NOK 92.764524 |
e) | Date of the transaction | 2019 – 10 – 01 (1 October 2019) |
f) | Place of the transaction | b(i): Outside a trading venue
b(ii): The Oslo Bors Stock Exchange OSE |
Instruments owned by Primary Insider after the transaction completed | Owned Shares: 151,319 Performance Shares: 149,868 Restricted Shares: Nil |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | John Evans |
2 | Reason for the notification | |
a) | Position/status | Chief Operating Officer |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Subsea 7 S.A. |
b) | LEI | 222100AIF0CBCY80AH62 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Subsea 7 S.A. Shares
Oslo Børs: SUBC |
b (i) | Nature of the transaction | Vesting (award) of performance shares |
c (i) | Price(s) and volume(s) | Volume: 29,526 Price: NOK 92.764524 |
b (ii) | Nature of the transaction | Sale of Shares to satisfy tax charge on vesting of performance shares |
c (ii) | Price(s) and volume(s) | Volume: 13,962 Price: NOK 92.764524 |
d) | Aggregated information
| Aggregate volume: 21,609 Aggregate price: NOK 92.764524 |
e) | Date of the transaction | 2019 – 10 – 01 (1 October 2019) |
f) | Place of the transaction | b(i): Outside a trading venue
b(ii): The Oslo Bors Stock Exchange OSE |
Instruments owned by Primary Insider after the transaction completed | Owned Shares: 70,610 Performance Shares: 171,683 Restricted Shares: Nil |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Ricardo Rosa |
2 | Reason for the notification | |
a) | Position/status | Chief Financial Officer |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Subsea 7 S.A. |
b) | LEI | 222100AIF0CBCY80AH62 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Subsea 7 S.A. Shares
Oslo Børs: SUBC |
b (i) | Nature of the transaction | Vesting (award) of performance shares |
c (i) | Price(s) and volume(s) | Volume: 23,780 Price: NOK 92.764524 |
b (ii) | Nature of the transaction | Sale of Shares to satisfy tax charge on vesting of performance shares |
c (ii) | Price(s) and volume(s) | Volume: 11,245 Price: NOK 92.764524 |
d) | Aggregated information
| Aggregate volume: 17,513 Aggregate price: NOK 92.764524 |
e) | Date of the transaction | 2019 – 10 – 01 (1 October 2019) |
f) | Place of the transaction | b(i): Outside a trading venue
b(ii): The Oslo Bors Stock Exchange OSE |
Instruments owned by Primary Insider after the transaction completed | Owned Shares: 33,460 Performance Shares: 130,307 Restricted Shares: Nil |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Nathalie Louys |
2 | Reason for the notification | |
a) | Position/status | General Counsel |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Subsea 7 S.A. |
b) | LEI | 222100AIF0CBCY80AH62 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Subsea 7 S.A. Shares
Oslo Børs: SUBC |
b (i) | Nature of the transaction | Vesting (award) of performance shares |
c (i) | Price(s) and volume(s) | Volume: 14,171 Price: NOK 92.764524 |
b (ii) | Nature of the transaction | Sale of Shares to satisfy tax charge on vesting of performance shares |
c (ii) | Price(s) and volume(s) | Volume: 6,701 Price: NOK 92.764524 |
d) | Aggregated information
| Aggregate volume: 10,436 Aggregate price: NOK 92.764524 |
e) | Date of the transaction | 2019 – 10 – 01 (1 October 2019) |
f) | Place of the transaction | b(i): Outside a trading venue
b(ii): The Oslo Bors Stock Exchange OSE |
Instruments owned by Primary Insider after the transaction completed | Owned Shares: 22,221 Performance Shares: 84,483 Restricted Shares: Nil |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Stuart Fitzgerald |
2 | Reason for the notification | |
a) | Position/status | Executive Vice President – Strategy and Commercial |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Subsea 7 S.A. |
b) | LEI | 222100AIF0CBCY80AH62 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Subsea 7 S.A. Shares
Oslo Børs: SUBC |
b (i) | Nature of the transaction | Vesting (award) of performance shares |
c (i) | Price(s) and volume(s) | Volume: 5,736 Price: NOK 92.764524 |
d) | Aggregated information
| Aggregate volume: 5,736 Aggregate price: NOK 92.764524 |
e) | Date of the transaction | 2019 – 10 – 01 (1 October 2019) |
f) | Place of the transaction | Outside a trading venue |
Instruments owned by Primary Insider after the transaction completed | Owned Shares: 13,681 Performance Shares: 107,302 Restricted Shares: Nil |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Kate Lyne |
2 | Reason for the notification | |
a) | Position/status | Executive Vice President – Human Resources |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Subsea 7 S.A. |
b) | LEI | 222100AIF0CBCY80AH62 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Subsea 7 S.A. Shares
Oslo Børs: SUBC |
b (i) | Nature of the transaction | Vesting (award) of performance shares |
c (i) | Price(s) and volume(s) | Volume: 8,412 Price: NOK 92.764524 |
b (ii) | Nature of the transaction | Sale of Shares to satisfy tax charge on vesting of performance shares |
c (ii) | Price(s) and volume(s) | Volume: 3,978 Price: NOK 92.764524 |
d) | Aggregated information
| Aggregate volume: 6,195 Aggregate price: NOK 92.764524 |
e) | Date of the transaction | 2019 – 10 – 01 (1 October 2019) |
f) | Place of the transaction | b(i): Outside a trading venue
b(ii): The Oslo Bors Stock Exchange OSE |
Instruments owned by Primary Insider after the transaction completed | Owned Shares: 11,301 Performance Shares: 58,346 Restricted Shares: Nil |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Keith Tipson |
2 | Reason for the notification | |
a) | Position/status | Executive Vice President |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Subsea 7 S.A. |
b) | LEI | 222100AIF0CBCY80AH62 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Subsea 7 S.A. Shares
Oslo Børs: SUBC |
b (i) | Nature of the transaction | Vesting (award) of performance shares |
c (i) | Price(s) and volume(s) | Volume: 15,740 Price: NOK 92.764524 |
b (ii) | Nature of the transaction | Sale of Shares to satisfy tax charge on vesting of performance shares |
c (ii) | Price(s) and volume(s) | Volume: 7,443 Price: NOK 92.764524 |
d) | Aggregated information
| Aggregate volume: 11,592 Aggregate price: NOK 92.764524 |
e) | Date of the transaction | 2019 – 10 – 01 (1 October 2019) |
f) | Place of the transaction | b(i): Outside a trading venue
b(ii): The Oslo Bors Stock Exchange OSE |
Instruments owned by Primary Insider after the transaction completed | Owned Shares: 44,347 Performance Shares: 56,842 Restricted Shares: Nil |
*********************************************************************************
Subsea 7 is a global leader in the delivery of offshore projects and services for the evolving energy industry, creating sustainable value by being the industry’s partner and employer of choice in delivering the efficient offshore solutions the world needs.
Subsea 7 is listed on the Oslo Børs (SUBC), ISIN LU0075646355, LEI 222100AIF0CBCY80AH62.
*********************************************************************************
Contact for investment community enquiries:
Isabel Green
Investor Relations Director
Tel +44 208 210 5568
isabel.green@subsea7.com
www.subsea7.com
WASHINGTON – Today, the U.S. Department of the Treasury (Treasury), as Chair of the Committee…
WASHINGTON—Today, the U.S. Department of the Treasury’s Community Development Financial Institutions Fund (CDFI Fund) and…
Washington – The findings from the annual survey of U.S. portfolio holdings of foreign securities…
WASHINGTON – The U.S. Department of the Treasury hosted a roundtable on October 30 with…
WASHINGTON – The United States and the People’s Republic of China held the sixth meeting…
WASHINGTON — Today, the Department of the Treasury’s Office of Foreign Assets Control (OFAC) sanctioned…