Washington – The final results from the annual survey of foreign portfolio holdings of U.S. securities at the end of June 2019 were released today on the Treasury website at https://www.treasury.gov/resource-center/data-chart-center/tic/Pages/shlreports.aspx. The survey was undertaken jointly by Treasury, the Federal Reserve Bank of New York, and the Board of Governors of the Federal Reserve System. The next survey will cover holdings at the end of June 2020; preliminary data are expected to be released by February 26, 2021.
Complementary surveys measuring U.S. holdings of foreign securities are also carried out annually. Data from the most recent survey, reporting on securities held at year-end 2019, are currently being processed. Preliminary results are expected to be reported by August 31, 2020.
The survey measured the value of foreign portfolio holdings of U.S. securities as of end-June 2019 to be $20,534 billion, with $8,630 billion held in U.S. equities, $10,991 billion in U.S. long-term debt securities [/1] (of which $1,417 billion are holdings of asset-backed securities (ABS) [/2] and $9,575 billion are holdings of non-ABS securities), and $913 billion held in U.S. short-term debt securities. The previous survey, conducted as of end-June 2018, measured the value of total foreign holdings of U.S. securities at $19,400 billion, with holdings of $8,139 billion in U.S. equities, $10,282 billion in U.S. long-term debt securities, and $980 billion in U.S. short-term debt securities (see Table A).
[/1] Long-term debt securities have an original term-to-maturity of over one year.
[/2] Asset-backed securities are backed by pools of assets, such as pools of residential home mortgages or credit card receivables, which give the security owners claims against the cash flows generated by the underlying assets. Unlike most other debt securities, these securities generally repay both principal and interest on a regular basis, reducing the principal outstanding with each payment cycle.
Table A. Foreign portfolio holdings of U.S. securities, by type of security, as of selected survey dates (Billions of dollars) | ||
June 29, 2018 | June 28, 2019 | |
Long-term securities | 18,421 | 19,622 |
Equities | 8,139 | 8,630 |
Long-term debt | 10,282 | 10,991 |
Asset-backed | 1,317 | 1,417 |
Other | 8,965 | 9,575 |
Short-term debt securities | 980 | 913 |
Total | 19,400 | 20,534 |
Of which: Official | 5,794 | 6,112 |
Table B. Foreign portfolio holdings of U.S. securities, by country and type of security, | |||||||
for the major investing countries into the United States, as of end-June 2019 | |||||||
(Billions of dollars) | |||||||
Country or category | Total | Equities | Long-term debt | Short-term debt | |||
Treasury | Agency | Corporate | |||||
1 | Japan | 2,280 | 596 | 1,065 | 297 | 260 | 62 |
2 | Cayman Islands | 1,877 | 1,084 | 134 | 35 | 524 | 99 |
3 | United Kingdom | 1,776 | 1,002 | 286 | 8 | 422 | 58 |
4 | Luxembourg | 1,623 | 663 | 183 | 48 | 640 | 89 |
5 | China, mainland [i] | 1,543 | 189 | 1,109 | 227 | 14 | 4 |
6 | Canada | 1,262 | 956 | 99 | 6 | 184 | 16 |
7 | Ireland | 1,081 | 456 | 224 | 46 | 251 | 105 |
8 | Switzerland | 813 | 450 | 195 | 11 | 117 | 41 |
9 | Belgium | 780 | 58 | 175 | 6 | 515 | 27 |
10 | Taiwan | 626 | 68 | 172 | 266 | 117 | 4 |
11 | Norway | 452 | 309 | 98 | * | 45 | 1 |
12 | Netherlands | 421 | 284 | 46 | 14 | 73 | 3 |
13 | Hong Kong | 397 | 110 | 190 | 13 | 55 | 30 |
14 | Germany | 396 | 191 | 69 | 5 | 120 | 11 |
15 | France | 373 | 177 | 114 | 3 | 60 | 19 |
16 | Korea, South | 366 | 153 | 111 | 43 | 52 | 7 |
17 | Singapore | 363 | 180 | 133 | 5 | 33 | 12 |
18 | Bermuda | 349 | 111 | 49 | 29 | 134 | 26 |
19 | Australia | 344 | 262 | 33 | 4 | 36 | 8 |
20 | Brazil | 322 | 5 | 309 | 3 | 1 | 3 |
21 | Saudi Arabia | 289 | 93 | 130 | 6 | 14 | 46 |
22 | Kuwait | 287 | 197 | 38 | 7 | 21 | 25 |
23 | Sweden | 236 | 180 | 49 | * | 6 | 1 |
24 | British Virgin Islands | 178 | 112 | 27 | 2 | 23 | 14 |
25 | India | 168 | 4 | 161 | * | * | 2 |
Other | 1,930 | 739 | 705 | 63 | 226 | 197 | |
Total | 20,534 | 8,630 | 5,903 | 1,145 | 3,943 | 913 | |
Of which: Official | 6,112 | 1,117 | 3,852 | 658 | 169 | 316 |
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released enforcement actions taken against…
As Prepared for Delivery Good afternoon. It’s an honor to welcome President Clinton to Treasury today…
WASHINGTON – Today, as part of the 30th anniversary celebration of the Community Development Financial…
Treasury imposes sanctions on dozens of Russian banks, securities registrars, and finance officials; OFAC issues…
WASHINGTON—Acting Comptroller Michael J. Hsu today testified on the state of the federal banking system…
As Prepared for Delivery Thank you very much for the opportunity to be here today, and…