Washington – The final results from the annual survey of foreign portfolio holdings of U.S. securities at the end of June 2021 were released today on the Treasury website at https://home.treasury.gov/data/treasury-international-capital-tic-system/us-liabilities-to-foreigners-from-holdings-of-us-securities. The survey was undertaken jointly by Treasury, the Federal Reserve Bank of New York, and the Board of Governors of the Federal Reserve System. The next survey will cover holdings at the end of June 2022; preliminary data are expected to be released by February 28, 2023.
Complementary surveys measuring U.S. holdings of foreign securities are also carried out annually. Data from the most recent survey, reporting on securities held at year-end 2021, are currently being processed. Preliminary results are expected to be reported by August 31, 2022.
The survey measured the value of foreign portfolio holdings of U.S. securities as of June 30, 2021, to be $27,190 billion, with $13,705 billion held in U.S. equities, $12,409 billion in U.S. long-term debt securities [/1] (of which $1,562 billion are holdings of asset-backed securities (ABS) [/2] and $10,847 billion are holdings of non-ABS securities), and $1,077 billion held in U.S. short-term debt securities. The previous survey, conducted as of June 30, 2020, measured the value of total foreign holdings of U.S. securities at $21,954 billion, with holdings of $9,168 billion in U.S. equities, $11,559 billion in U.S. long-term debt securities, and $1,228 billion in U.S. short-term debt securities (see Table A).
[/1] Long-term debt securities have an original term-to-maturity of over one year.
[/2] Asset-backed securities are backed by pools of assets, such as pools of residential home mortgages or credit card receivables, which give the security owners claims against the cash flows generated by the underlying assets. Unlike most other debt securities, these securities generally repay both principal and interest on a regular basis, reducing the principal outstanding with each payment cycle.
Table A. Foreign holdings of U.S. securities, by type of security, as of selected survey dates (Billions of dollars) | ||
June 30, 2020 | June 30, 2021 | |
Long-term securities | 20,726 | 26,114 |
Equities | 9,168 | 13,705 |
Long-term debt | 11,559 | 12,409 |
Asset-backed | 1,489 | |
Other | 10,070 | 10,847 |
Short-term debt securities | 1,228 | |
Total | 21,954 | 27,190 |
Of which: Official | 6,310 | 6,471 |
Table B. Foreign holdings of U.S. securities, by country and type of security, for the major investing countries into the United States, as of June 30, 2021 (Billions of dollars) | |||||||
Country or category | Total | Equities | Long-term debt | Short-term debt | |||
Treasury | Agency | Corporate | |||||
1 | Japan | 2,765 | 866 | 1,213 | 311 | 308 | 67 |
2 | United Kingdom | 2,617 | 1,540 | 464 | 39 | 499 | 74 |
3 | Cayman Islands | 2,465 | 1,538 | 141 | 37 | 623 | 126 |
4 | Luxembourg | 2,301 | 1,195 | 200 | 37 | 724 | 146 |
5 | Canada | 1,977 | 1,495 | 150 | 81 | 231 | 20 |
6 | China, mainland [i] | 1,575 | 273 | 1,058 | 218 | 23 | 3 |
7 | Ireland | 1,499 | 821 | 192 | 21 | 293 | 173 |
8 | Switzerland | 1,184 | 759 | 270 | 23 | 98 | 33 |
9 | Belgium | 925 | 104 | 195 | 8 | 583 | 34 |
10 | Taiwan | 757 | 110 | 234 | 243 | 165 | 6 |
11 | France | 682 | 359 | 206 | 14 | 83 | 20 |
12 | Norway | 614 | 446 | 114 | * | 53 | 1 |
13 | Korea, South | 570 | 329 | 117 | 43 | 66 | 14 |
14 | Singapore | 565 | 327 | 178 | 4 | 45 | 11 |
15 | Germany | 562 | 332 | 76 | 5 | 141 | 8 |
16 | Netherlands | 530 | 354 | 71 | 17 | 85 | 2 |
17 | Hong Kong | 471 | 170 | 198 | 9 | 73 | 21 |
18 | Australia | 467 | 374 | 37 | 5 | 42 | 9 |
19 | Bermuda | 383 | 138 | 35 | 24 | 153 | 34 |
20 | Kuwait | 371 | 285 | 35 | 5 | 23 | 24 |
21 | Sweden | 356 | 307 | 42 | * | 6 | 1 |
22 | Saudi Arabia | 323 | 182 | 103 | 1 | 12 | 24 |
23 | Brazil | 266 | 16 | 248 | 1 | 1 | 1 |
24 | Denmark | 254 | 215 | 17 | * | 21 | 1 |
25 | India | 230 | 9 | 210 | * | 1 | 11 |
Other | 2,481 | 1,159 | 770 | 99 | 238 | 215 | |
Total | 27,190 | 13,705 | 6,574 | 1,246 | 4,589 | 1,077 | |
of which: Official | 6,471 | 1,438 | 3,940 | 648 | 171 | 274 |
* Less than $500 million but more than zero.
[i] Excludes Hong Kong and Macau, which are reported separately.
WASHINGTON—Acting Comptroller Michael J. Hsu today testified on the state of the federal banking system…
As Prepared for Delivery Thank you very much for the opportunity to be here today, and…
As Prepared for Delivery Good afternoon. I’d like to start by thanking our panelists today for…
Final rules will improve access to direct pay for co-owned clean energy projects, helping to…
WASHINGTON — Today, the U.S. Department of the Treasury’s Office of Foreign Assets Control (OFAC)…
WASHINGTON — Today, the Department of the Treasury’s Office of Foreign Assets Control (OFAC) sanctioned…