Washington – The U.S. Department of the Treasury today released Treasury International Capital (TIC) data for February 2020. The next release, which will report on data for March 2020, is scheduled for May 15, 2020.
The sum total in February of all net foreign acquisitions of long-term securities, short-term U.S. securities, and banking flows was a net TIC outflow of $13.4 billion. Of this, net foreign private outflows were $9.2 billion, and net foreign official outflows were $4.2 billion.
Foreign residents increased their holdings of long-term U.S. securities in February; net purchases were $35.3 billion. Net purchases by private foreign investors were $14.4 billion, while net purchases by foreign official institutions were $20.9 billion.
U.S. residents decreased their holdings of long-term foreign securities, with net sales of $14.0 billion.
Taking into account transactions in both foreign and U.S. securities, net foreign purchases of long-term securities were $49.4 billion. After including adjustments, such as estimates of unrecorded principal payments to foreigners on U.S. asset-backed securities, overall net foreign purchases of long-term securities are estimated to have been $24.7 billion in February.
Foreign residents increased their holdings of U.S. Treasury bills by $31.0 billion. Foreign resident holdings of all dollar-denominated short-term U.S. securities and other custody liabilities increased by $18.8 billion.
Banks’ own net dollar-denominated liabilities to foreign residents decreased by $56.9 billion.
Complete data are available on the Treasury website at:
www.treasury.gov/resource-center/data-chart-center/tic/Pages/index.aspx
About TIC Data
The monthly data on holdings of long-term securities, as well as the monthly table on Major Foreign Holders of Treasury Securities, reflect foreign holdings of U.S. securities collected primarily on the basis of custodial data. These data help provide a window into foreign ownership of U.S. securities, but they cannot attribute holdings of U.S. securities with complete accuracy. For example, if a U.S. Treasury security purchased by a foreign resident is held in a custodial account in a third country, the true ownership of the security will not be reflected in the data. The custodial data will also not properly attribute U.S. Treasury securities managed by foreign private portfolio managers who invest on behalf of residents of other countries. In addition, foreign countries may hold dollars and other U.S. assets that are not captured in the TIC data. For these reasons, it is difficult to draw precise conclusions from TIC data about changes in the foreign holdings of U.S. financial assets by individual countries.
Press notice TIC for April 2020
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2018 | 2019 | Feb-19 | Feb-20 | Nov | Dec | Jan | Feb | ||||||
Foreigners’ Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 36501.7 | 41149.1 | 36706.9 | 42207.9 | 3406.3 | 3532.2 | 3664.6 | 3893.2 | ||||
2 | Gross Sales of Domestic U.S. Securities | 36339.2 | 40971.7 | 36653.8 | 41977.0 | 3398.2 | 3471.5 | 3635.8 | 3857.9 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 162.5 | 177.4 | 53.2 | 230.9 | 8.1 | 60.7 | 28.9 | 35.3 | ||||
4 | Private, net /2 | 262.6 | 389.2 | 207.2 | 393.8 | 16.8 | 65.7 | 27.5 | 14.4 | ||||
5 | Treasury Bonds & Notes, net | 184.2 | 196.5 | 182.4 | 212.2 | -15.7 | 47.6 | 44.3 | 7.3 | ||||
6 | Gov’t Agency Bonds, net | 140.2 | 191.7 | 140.6 | 201.3 | 12.9 | 11.4 | 14.8 | 18.0 | ||||
7 | Corporate Bonds, net | 61.0 | 21.3 | 81.2 | -51.7 | 10.2 | -17.1 | -31.5 | -21.8 | ||||
8 | Equities, net | -122.7 | -20.3 | -197.0 | 32.0 | 9.4 | 23.8 | 0.0 | 11.0 | ||||
9 | Official, net /3 | -100.1 | -211.8 | -154.0 | -162.8 | -8.7 | -5.1 | 1.3 | 20.9 | ||||
10 | Treasury Bonds & Notes, net | -178.9 | -331.2 | -236.8 | -308.2 | -23.9 | -6.5 | -18.7 | -2.4 | ||||
11 | Gov’t Agency Bonds, net | 89.9 | 108.4 | 100.5 | 125.1 | 15.4 | 4.5 | 17.5 | 21.5 | ||||
12 | Corporate Bonds, net | -4.1 | -5.8 | -9.3 | -0.8 | 0.6 | -1.3 | -0.3 | 1.3 | ||||
13 | Equities, net | -7.0 | 16.8 | -8.4 | 21.0 | -0.9 | -1.7 | 2.8 | 0.5 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 17127.3 | 18612.5 | 17215.1 | 18862.1 | 1591.5 | 1320.6 | 1684.4 | 1471.3 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 16758.7 | 18405.1 | 16814.6 | 18670.1 | 1572.4 | 1295.7 | 1691.5 | 1457.3 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | 368.6 | 207.4 | 400.5 | 192.1 | 19.1 | 24.9 | -7.1 | 14.0 | ||||
17 | Foreign Bonds Purchased, net | 324.8 | 156.0 | 342.2 | 150.4 | 13.0 | 20.3 | 7.5 | 9.2 | ||||
18 | Foreign Equities Purchased, net | 43.9 | 51.4 | 58.3 | 41.6 | 6.1 | 4.5 | -14.6 | 4.8 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 531.1 | 384.8 | 453.6 | 423.0 | 27.1 | 85.6 | 21.8 | 49.4 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -74.4 | -241.0 | -76.9 | -259.4 | -26.7 | -25.1 | -24.7 | -24.6 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 456.7 | 143.9 | 376.7 | 163.5 | 0.5 | 60.5 | -3.0 | 24.7 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | 424.5 | 46.7 | 331.3 | 95.2 | 9.1 | 11.2 | 3.8 | 18.8 | |||||
23 | U.S. Treasury Bills | 43.5 | -40.4 | 13.3 | -17.3 | -16.8 | -7.8 | -13.6 | 31.0 | ||||
24 | Private, net | 45.6 | 6.1 | 28.2 | -4.3 | -2.3 | -2.7 | -39.9 | 19.7 | ||||
25 | Official, net | -2.1 | -46.6 | -14.8 | -13.0 | -14.5 | -5.0 | 26.3 | 11.3 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | 380.9 | 87.1 | 318.0 | 112.5 | 25.9 | 18.9 | 17.5 | -12.2 | |||||
27 | Private, net | 384.9 | 89.1 | 321.8 | 103.8 | 27.5 | 19.5 | 7.4 | -13.8 | ||||
28 | Official, net | -3.9 | -2.0 | -3.8 | 8.7 | -1.6 | -0.6 | 10.0 | 1.6 | ||||
29 | Change in Banks’ Own Net Dollar-denominated Liabilities | -139.5 | -121.7 | -322.1 | 90.9 | 67.5 | 7.3 | 126.4 | -56.9 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 741.8 | 68.9 | 386.0 | 349.6 | 77.1 | 78.9 | 127.3 | -13.4 | ||||
of which | |||||||||||||
31 | Private, net | 890.4 | 436.2 | 623.3 | 660.5 | 109.9 | 133.5 | 98.9 | -9.2 | ||||
32 | Official, net | -148.6 | -367.4 | -237.3 | -310.9 | -32.8 | -54.6 | 28.3 | -4.2 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a “transaction bias” described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps – | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks’ and broker/dealers’ custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the TIC website. | |||||||||||||
/7 | “Selected Other Liabilities” are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce’s Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. | |||||||||||||
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released enforcement actions taken against…
As Prepared for Delivery Good afternoon. It’s an honor to welcome President Clinton to Treasury today…
WASHINGTON – Today, as part of the 30th anniversary celebration of the Community Development Financial…
Treasury imposes sanctions on dozens of Russian banks, securities registrars, and finance officials; OFAC issues…
WASHINGTON—Acting Comptroller Michael J. Hsu today testified on the state of the federal banking system…
As Prepared for Delivery Thank you very much for the opportunity to be here today, and…