Washington – The U.S. Department of the Treasury today released Treasury International Capital (TIC) data for January 2020. The next release, which will report on data for February 2020, is scheduled for April 15, 2020.
The sum total in January of all net foreign acquisitions of long-term securities, short-term U.S. securities, and banking flows was a net TIC inflow of $122.9 billion. Of this, net foreign private inflows were $94.1 billion, and net foreign official inflows were $28.7 billion.
Foreign residents increased their holdings of long-term U.S. securities in January; net purchases were $28.0 billion. Net purchases by private foreign investors were $26.4 billion, while net purchases by foreign official institutions were $1.6 billion.
U.S. residents increased their holdings of long-term foreign securities, with net purchases of $7.1 billion.
Taking into account transactions in both foreign and U.S. securities, net foreign purchases of long-term securities were $20.9 billion. After including adjustments, such as estimates of unrecorded principal payments to foreigners on U.S. asset-backed securities, overall net foreign sales of long-term securities are estimated to have been $3.8 billion in January.
Foreign residents decreased their holdings of U.S. Treasury bills by $13.6 billion. Foreign resident holdings of all dollar-denominated short-term U.S. securities and other custody liabilities increased by $5.1 billion.
Banks’ own net dollar-denominated liabilities to foreign residents increased by $121.6 billion.
Complete data are available on the Treasury website at:
www.treasury.gov/resource-center/data-chart-center/tic/Pages/index.aspx
The monthly data on holdings of long-term securities, as well as the monthly table on Major Foreign Holders of Treasury Securities, reflect foreign holdings of U.S. securities collected primarily on the basis of custodial data. These data help provide a window into foreign ownership of U.S. securities, but they cannot attribute holdings of U.S. securities with complete accuracy. For example, if a U.S. Treasury security purchased by a foreign resident is held in a custodial account in a third country, the true ownership of the security will not be reflected in the data. The custodial data will also not properly attribute U.S. Treasury securities managed by foreign private portfolio managers who invest on behalf of residents of other countries. In addition, foreign countries may hold dollars and other U.S. assets that are not captured in the TIC data. For these reasons, it is difficult to draw precise conclusions from TIC data about changes in the foreign holdings of U.S. financial assets by individual countries.
Press Notice TIC for month of March 2020
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2018 | 2019 | Jan-19 | Jan-20 | Oct | Nov | Dec | Jan | ||||||
Foreigners’ Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 36501.7 | 41149.1 | 36886.8 | 41437.9 | 3378.0 | 3406.3 | 3532.2 | 3664.6 | ||||
2 | Gross Sales of Domestic U.S. Securities | 36339.2 | 40971.7 | 36811.4 | 41207.6 | 3373.6 | 3398.2 | 3471.5 | 3636.6 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 162.5 | 177.4 | 75.3 | 230.2 | 4.3 | 8.1 | 60.7 | 28.0 | ||||
4 | Private, net /2 | 262.6 | 389.2 | 191.6 | 425.0 | 32.9 | 16.8 | 65.7 | 26.4 | ||||
5 | Treasury Bonds & Notes, net | 184.2 | 196.5 | 176.1 | 235.0 | 24.8 | -15.7 | 47.6 | 43.9 | ||||
6 | Gov’t Agency Bonds, net | 140.2 | 191.7 | 133.1 | 196.4 | 20.1 | 12.9 | 11.4 | 14.8 | ||||
7 | Corporate Bonds, net | 61.0 | 21.3 | 70.9 | -17.6 | -5.6 | 10.2 | -17.1 | -31.5 | ||||
8 | Equities, net | -122.7 | -20.3 | -188.4 | 11.2 | -6.3 | 9.4 | 23.8 | -0.8 | ||||
9 | Official, net /3 | -100.1 | -211.8 | -116.3 | -194.8 | -28.6 | -8.7 | -5.1 | 1.6 | ||||
# | Treasury Bonds & Notes, net | -178.9 | -331.2 | -200.2 | -323.0 | -41.5 | -23.9 | -6.5 | -18.4 | ||||
# | Gov’t Agency Bonds, net | 89.9 | 108.4 | 97.4 | 113.1 | 11.8 | 15.4 | 4.5 | 17.5 | ||||
# | Corporate Bonds, net | -4.1 | -5.8 | -6.2 | -3.7 | -1.0 | 0.6 | -1.3 | -0.3 | ||||
# | Equities, net | -7.0 | 16.8 | -7.3 | 18.9 | 2.1 | -0.9 | -1.7 | 2.8 | ||||
# | Gross Purchases of Foreign Securities from U.S. Residents | 17127.3 | 18612.5 | 17180.7 | 18757.0 | 1673.7 | 1591.5 | 1320.6 | 1684.4 | ||||
# | Gross Sales of Foreign Securities to U.S. Residents | 16758.7 | 18405.1 | 16798.5 | 18569.2 | 1641.6 | 1572.4 | 1295.7 | 1691.5 | ||||
# | Foreign Securities Purchased, net (line 14 less line 15) /4 | 368.6 | 207.4 | 382.2 | 187.7 | 32.1 | 19.1 | 24.9 | -7.1 | ||||
# | Foreign Bonds Purchased, net | 324.8 | 156.0 | 337.7 | 142.6 | 24.8 | 13.0 | 20.3 | 7.5 | ||||
# | Foreign Equities Purchased, net | 43.9 | 51.4 | 44.5 | 45.2 | 7.3 | 6.1 | 4.5 | -14.6 | ||||
# | Net Long-term Securities Transactions (line 3 plus line 16): | 531.1 | 384.8 | 457.5 | 417.9 | 36.4 | 27.1 | 85.6 | 20.9 | ||||
# | Other Acquisitions of Long-term Securities, net /5 | -74.4 | -241.0 | -72.0 | -253.3 | -27.7 | -26.6 | -25.1 | -24.7 | ||||
# | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 456.7 | 143.8 | 385.5 | 164.7 | 8.7 | 0.5 | 60.5 | -3.8 | |||||
# | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | 424.5 | 46.7 | 390.6 | 67.2 | -20.1 | 9.1 | 11.2 | 5.1 | |||||
# | U.S. Treasury Bills | 43.5 | -40.4 | 22.7 | -40.9 | -19.3 | -16.8 | -7.8 | -13.6 | ||||
# | Private, net | 45.6 | 6.1 | 37.7 | -25.7 | -16.6 | -2.3 | -2.7 | -39.9 | ||||
# | Official, net | -2.1 | -46.6 | -15.0 | -15.2 | -2.7 | -14.5 | -5.0 | 26.3 | ||||
# | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | 380.9 | 87.1 | 367.8 | 108.1 | -0.8 | 25.9 | 18.9 | 18.7 | |||||
# | Private, net | 384.9 | 89.1 | 371.7 | 101.2 | -2.5 | 27.5 | 19.5 | 8.5 | ||||
# | Official, net | -3.9 | -2.0 | -3.9 | 6.9 | 1.7 | -1.6 | -0.6 | 10.2 | ||||
# | Change in Banks’ Own Net Dollar-denominated Liabilities | -139.5 | -120.5 | -310.7 | 102.2 | -46.8 | 67.5 | 7.1 | 121.6 | ||||
# | Monthly Net TIC Flows (lines 21,22,29) /8 | 741.8 | 70.0 | 465.4 | 334.1 | -58.1 | 77.1 | 78.7 | 122.9 | ||||
of which | |||||||||||||
# | Private, net | 890.4 | 437.3 | 671.1 | 651.6 | -10.9 | 109.9 | 133.3 | 94.1 | ||||
# | Official, net | -148.6 | -367.4 | -205.7 | -317.5 | -47.3 | -32.8 | -54.6 | 28.7 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a “transaction bias” described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps – | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks’ and broker/dealers’ custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the TIC website. | |||||||||||||
/7 | “Selected Other Liabilities” are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce’s Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. | |||||||||||||
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released enforcement actions taken against…
WASHINGTON – Today, as part of the 30th anniversary celebration of the Community Development Financial…
Treasury imposes sanctions on dozens of Russian banks, securities registrars, and finance officials; OFAC issues…
WASHINGTON—Acting Comptroller Michael J. Hsu today testified on the state of the federal banking system…
As Prepared for Delivery Thank you very much for the opportunity to be here today, and…
As Prepared for Delivery Good afternoon. I’d like to start by thanking our panelists today for…