Washington – The U.S. Department of the Treasury today released Treasury International Capital (TIC) data for June 2020. The next release, which will report on data for July 2020, is scheduled for September 16, 2020.
The sum total in June of all net foreign acquisitions of long-term securities, short-term U.S. securities, and banking flows was a net TIC outflow of $67.9 billion. Of this, net foreign private outflows were $11.8 billion, and net foreign official outflows were $56.1 billion.
Foreign residents increased their holdings of long-term U.S. securities in June; net purchases were $78.8 billion. Net purchases by private foreign investors were $91.9 billion, while net sales by foreign official institutions were $13.0 billion.
U.S. residents decreased their holdings of long-term foreign securities, with net sales of $34.2 billion.
Taking into account transactions in both foreign and U.S. securities, net foreign purchases of long-term securities were $113.0 billion. After including adjustments, such as estimates of unrecorded principal payments to foreigners on U.S. asset-backed securities, overall net foreign purchases of long-term securities are estimated to have been $70.6 billion in June.
Foreign residents increased their holdings of U.S. Treasury bills by $78.9 billion. Foreign resident holdings of all dollar-denominated short-term U.S. securities and other custody liabilities increased by $55.9 billion.
Banks’ own net dollar-denominated liabilities to foreign residents decreased by $194.4 billion.
Complete data are available on the Treasury website at:
www.treasury.gov/resource-center/data-chart-center/tic/Pages/index.aspx
About TIC Data
The monthly data on holdings of long-term securities, as well as the monthly table on Major Foreign Holders of Treasury Securities, reflect foreign holdings of U.S. securities collected primarily on the basis of custodial data. These data help provide a window into foreign ownership of U.S. securities, but they cannot attribute holdings of U.S. securities with complete accuracy. For example, if a U.S. Treasury security purchased by a foreign resident is held in a custodial account in a third country, the true ownership of the security will not be reflected in the data. The custodial data will also not properly attribute U.S. Treasury securities managed by foreign private portfolio managers who invest on behalf of residents of other countries. In addition, foreign countries may hold dollars and other U.S. assets that are not captured in the TIC data. For these reasons, it is difficult to draw precise conclusions from TIC data about changes in the foreign holdings of U.S. financial assets by individual countries.
Press TIC notice for August 2020
TIC Monthly Reports on Cross-Border Financial Flows | |||||||||||||
(Billions of dollars, not seasonally adjusted) | |||||||||||||
12 Months Through | |||||||||||||
2018 | 2019 | Jun-19 | Jun-20 | Mar | Apr | May | Jun | ||||||
Foreigners’ Acquisitions of Long-term Securities | |||||||||||||
1 | Gross Purchases of Domestic U.S. Securities | 36501.7 | 41214.8 | 38560.2 | 47310.8 | 6376.6 | 3765.3 | 3762.1 | 4319.9 | ||||
2 | Gross Sales of Domestic U.S. Securities | 36339.2 | 41031.9 | 38461.9 | 47401.2 | 6618.4 | 3925.9 | 3703.0 | 4241.0 | ||||
3 | Domestic Securities Purchased, net (line 1 less line 2) /1 | 162.5 | 182.9 | 98.3 | -90.4 | -241.8 | -160.6 | 59.1 | 78.8 | ||||
4 | Private, net /2 | 262.6 | 394.6 | 277.4 | 81.0 | -212.3 | -115.4 | 25.5 | 91.9 | ||||
5 | Treasury Bonds & Notes, net | 184.2 | 197.7 | 192.2 | -214.8 | -249.6 | -141.2 | -46.7 | 49.5 | ||||
6 | Gov’t Agency Bonds, net | 140.2 | 191.7 | 158.8 | 214.6 | 38.7 | 12.1 | -12.1 | 28.5 | ||||
7 | Corporate Bonds, net | 61.0 | 21.5 | 62.3 | -74.8 | -0.8 | 9.1 | 8.9 | -17.4 | ||||
8 | Equities, net | -122.7 | -16.3 | -135.9 | 156.1 | -0.7 | 4.5 | 75.4 | 31.2 | ||||
9 | Official, net /3 | -100.1 | -211.8 | -179.0 | -171.4 | -29.5 | -45.2 | 33.6 | -13.0 | ||||
10 | Treasury Bonds & Notes, net | -178.9 | -331.2 | -254.7 | -346.5 | -61.2 | -46.4 | 10.0 | -20.6 | ||||
11 | Gov’t Agency Bonds, net | 89.9 | 108.4 | 84.7 | 152.5 | 22.8 | 9.0 | 14.5 | 9.5 | ||||
12 | Corporate Bonds, net | -4.1 | -5.8 | -8.9 | 13.4 | 5.7 | 2.2 | 4.7 | 0.7 | ||||
13 | Equities, net | -7.0 | 16.8 | -0.1 | 9.2 | 3.3 | -10.0 | 4.4 | -2.6 | ||||
14 | Gross Purchases of Foreign Securities from U.S. Residents | 17127.3 | 18625.9 | 17591.1 | 21070.9 | 2432.6 | 1948.2 | 1879.9 | 2057.9 | ||||
15 | Gross Sales of Foreign Securities to U.S. Residents | 16758.7 | 18419.8 | 17282.9 | 20711.5 | 2319.1 | 1922.4 | 1820.9 | 2023.7 | ||||
16 | Foreign Securities Purchased, net (line 14 less line 15) /4 | 368.6 | 206.2 | 308.3 | 359.4 | 113.5 | 25.7 | 59.0 | 34.2 | ||||
17 | Foreign Bonds Purchased, net | 324.8 | 156.0 | 266.5 | 278.3 | 113.0 | 9.2 | 33.0 | 14.8 | ||||
18 | Foreign Equities Purchased, net | 43.9 | 50.1 | 41.8 | 81.1 | 0.5 | 16.5 | 26.0 | 19.4 | ||||
19 | Net Long-term Securities Transactions (line 3 plus line 16): | 531.1 | 389.0 | 406.6 | 269.0 | -128.2 | -134.9 | 118.1 | 113.0 | ||||
20 | Other Acquisitions of Long-term Securities, net /5 | -68.5 | -233.5 | -164.9 | -335.0 | -27.7 | -31.8 | -35.7 | -42.4 | ||||
21 | Net Foreign Acquisition of Long-term Securities | ||||||||||||
(lines 19 and 20): | 462.6 | 155.5 | 241.7 | -66.0 | -155.9 | -166.7 | 82.4 | 70.6 | |||||
22 | Increase in Foreign Holdings of Dollar-denominated Short-term | ||||||||||||
U.S. Securities and Other Custody Liabilities: /6 | 424.5 | 57.8 | 68.3 | 431.3 | -0.4 | 210.6 | 83.5 | 55.9 | |||||
23 | U.S. Treasury Bills | 43.5 | -30.6 | -42.9 | 333.0 | -8.0 | 152.0 | 80.4 | 78.9 | ||||
24 | Private, net | 45.6 | 16.0 | 6.1 | 237.8 | 14.9 | 104.2 | 55.7 | 52.1 | ||||
25 | Official, net | -2.1 | -46.6 | -49.0 | 95.2 | -22.9 | 47.8 | 24.7 | 26.8 | ||||
26 | Other Negotiable Instruments | ||||||||||||
and Selected Other Liabilities: /7 | 380.9 | 88.4 | 111.3 | 98.3 | 7.6 | 58.5 | 3.1 | -23.0 | |||||
27 | Private, net | 384.9 | 90.4 | 116.2 | 94.9 | 13.8 | 57.1 | 2.2 | -21.7 | ||||
28 | Official, net | -3.9 | -2.0 | -4.9 | 3.4 | -6.3 | 1.4 | 0.9 | -1.3 | ||||
29 | Change in Banks’ Own Net Dollar-denominated Liabilities | -139.5 | -112.6 | -261.2 | 266.7 | 490.1 | 73.1 | -181.7 | -194.4 | ||||
30 | Monthly Net TIC Flows (lines 21,22,29) /8 | 747.6 | 100.7 | 48.8 | 632.0 | 333.8 | 116.9 | -15.9 | -67.9 | ||||
of which | |||||||||||||
31 | Private, net | 896.2 | 465.7 | 316.7 | 910.6 | 341.8 | 120.6 | -36.2 | -11.8 | ||||
32 | Official, net | -148.6 | -365.0 | -267.9 | -278.6 | -7.9 | -3.7 | 20.3 | -56.1 | ||||
/1 | Net foreign purchases of U.S. securities (+) | ||||||||||||
/2 | Includes international and regional organizations | ||||||||||||
/3 | The reported division of net purchases of long-term securities between net purchases by foreign official institutions and net purchases | ||||||||||||
of other foreign investors is subject to a “transaction bias” described in Frequently Asked Questions 7 and 10.a.4 on the TIC website. | |||||||||||||
/4 | Net transactions in foreign securities by U.S. residents. Foreign purchases of foreign securities = U.S. sales of foreign securities to foreigners. | ||||||||||||
Thus negative entries indicate net U.S. purchases of foreign securities, or an outflow of capital from the United States; positive entries | |||||||||||||
indicate net U.S. sales of foreign securities. | |||||||||||||
/5 | Minus estimated unrecorded principal repayments to foreigners on domestic corporate and agency asset-backed securities + | ||||||||||||
estimated foreign acquisitions of U.S. equity through stock swaps – | |||||||||||||
estimated U.S. acquisitions of foreign equity through stock swaps + | |||||||||||||
increase in nonmarketable Treasury Bonds and Notes Issued to Official Institutions and Other Residents of Foreign Countries. | |||||||||||||
/6 | These are primarily data on monthly changes in banks’ and broker/dealers’ custody liabilities. Data on custody claims are collected | ||||||||||||
quarterly and published in the TIC website. | |||||||||||||
/7 | “Selected Other Liabilities” are primarily the foreign liabilities of U.S. customers that are managed by U.S. banks or broker/dealers. | ||||||||||||
/8 | TIC data cover most components of international financial flows, but do not include data on direct investment flows, which are collected | ||||||||||||
and published by the Department of Commerce’s Bureau of Economic Analysis. In addition to the monthly data summarized here, the | |||||||||||||
TIC collects quarterly data on some banking and nonbanking assets and liabilities. Frequently Asked Question 1 on the TIC website | |||||||||||||
describes the scope of TIC data collection. |